AG-701
Programmable OpenWRT
RS485 IoT Gateway
- OpenWRT system for with script support
- Dual Ethernet, WiFi, 4G LTE, GPS and isolated RS485
- Easy to deployment and configuration
Compact size multipurpose Industrial IoT Gateway with support of custom scripts with OpenWRT OS. It has two ethernet, WiFi, 4G LTE, GPRS, isolated RS485, two digital inputs, one relay output. The advantage of the OpenWRT system is that it is a very well-developed system for use in communication devices. Open source code makes possible implement own programming solutions.
CPU | 580MHz MIPS processor |
Storage | 64MB + microSD |
RAM Memory | 128MB |
Mobile | 4G LTE, GPRS |
SIM | MicroSIM |
Antenna Connectors | 1 x SMA for mobile, 1 x SMA for GPS, 1 x SMA for WiFi |
Ethernet | 2 x 10/100 Ethernet port |
GNSS | GPS, BAIDOU |
WiFi | IEEE 802.11b/g/n |
Serial | Isolated RS485 |
Input/output | 2 x isolated digital Input, 1 x digital relay output |
Other | 1 x USB |
Status Indicators | 4 x signal strength, 2 x RS, 1 x connectivity, 1 x activity, 1 x WiFi, 1 x output |
Power | 8-36V DC with reverse polarity protection |
Operating temperature | -20°C to 75°C |
Housing | Aluminium with DIN rail mounting option |
Dimensions | 88mm x 87mm x 35mm |
Weight | 230g |
Operating system | OpenWRT V21.02.2 (kernel 5.10.103) |
Programming language | lazarus, C, C++, java, php, html, python, sql etc. |
Network protocol suppport | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSLv3, TLS 1.3, ARP, PPP, DHCP, Telnet |
VPN and tunneling | OpenVPN, OpenConnect, IPsec, PPTP, SoftEther VPN, WireGuard |
Connection monitoring | WEB UI, CLI, SSH, CALL, SMS, TR-069, SNMP, JSON-RPC, MQTT, MODBUS, RMS |
Modbus | TCP slave, TCP master, RTU master, RTU gateway, Modbus over MQTT |
Serial | Console, Over IP, Modem, NTRIP |
This product has been replaced by a newer model with more features - AG-702.